New Key Statistics Module, Z-Score and F-Score
SAU:4016 Key Ratios
Market Cap ï·¼ M | 2,380.00 |
Enterprise Value ï·¼ M | 2,439.78 |
P/E(ttm) | 76.29 |
PE Ratio without NRI | 76.29 |
Forward PE Ratio | -- |
Price/Book | 7.05 |
Price/Sales | 13.45 |
Price/Free Cash Flow | 56.67 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ï·¼ M | 176.00 |
EPS (TTM) ï·¼ | 1.56 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 66.20 |
EV-to-EBITDA | 66.20 |
PEG | -- |
Shares Outstanding M | 20.00 |
Net Margin (%) | 17.62 |
Operating Margin % | 20.83 |
Pre-tax Margin (%) | 19.45 |
Quick Ratio | 2.74 |
Current Ratio | 2.74 |
ROA % (ttm) | 6.69 |
ROE % (ttm) | 9.25 |
ROIC % (ttm) | 7.51 |
Dividend Yield % | 0.63 |
Altman Z-Score | -- |
SAU:4016 Number of Guru Trades
SAU:4016 Volume of Guru Trades
Gurus Latest Trades with SAU:4016
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:4016 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data