New Key Statistics Module, Z-Score and F-Score
RTD:UAZAP.PFD Key Ratios
Market Cap $ M | -- |
Enterprise Value $ M | -- |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.94 |
Price/Sales | 0.56 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) $ M | -- |
EPS (TTM) $ | -- |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 3.02 |
EV-to-EBITDA | 3.02 |
PEG | -- |
Shares Outstanding M | -- |
Net Margin (%) | 13.44 |
Operating Margin % | -2.68 |
Pre-tax Margin (%) | 14.44 |
Quick Ratio | 0.80 |
Current Ratio | 1.05 |
ROA % (ttm) | 10.38 |
ROE % (ttm) | 23.89 |
ROIC % (ttm) | -3.30 |
Dividend Yield % | -- |
Altman Z-Score | 1.76 |
RTD:UAZAP.PFD Number of Guru Trades
RTD:UAZAP.PFD Volume of Guru Trades
Gurus Latest Trades with RTD:UAZAP.PFD
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
RTD:UAZAP.PFD is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data