Results similar to 'RESI'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List
Economic Data
View All Economic Indicators
Web Pages
How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
ARR |
EQR |
REZI |
VRE |
NXRT |
LSE:RESI |
CHIX:RESIl |
DUB:IRES |
COL:PLR.N0000 |
XKLS:7232 |
JSE:RES |
TSRE |
JSE:TPF |
DELISTED:TG.H |
TSX:TCN |
DELISTED:RRR.UN |
RESI |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
ARR | ARMOUR Residential REIT Inc | 19.10 | 1,065.02 | 1,650,992.00 |
EQR | Equity Residential | 74.03 | 28,089.16 | 1,466,491.00 |
REZI | Resideo Technologies Inc | 27.75 | 4,078.46 | 832,625.00 |
VRE | Veris Residential Inc | 17.80 | 1,653.65 | 395,746.00 |
NXRT | NexPoint Residential Trust Inc | 46.71 | 1,186.60 | 115,892.00 |
LSE:RESI | Residential Secure Income PLC | 0.59 | 138.99 | 570,935.00 |
CHIX:RESIl | Residential Secure Income PLC | 0.58 | 138.99 | 7,034.00 |
DUB:IRES | Irish Residential Properties REIT PLC | 0.90 | 500.97 | 1,527,209.00 |
COL:PLR.N0000 | Prime Lands Residencies PLC | 10.10 | 0 | 933,945.00 |
XKLS:7232 | Resintech Bhd | 0.67 | 28.96 | 756,083.00 |
JSE:RES | Resilient REIT Ltd | 59.77 | 1,101.59 | 640,424.00 |
TSRE | Trade Street Residential Inc | - | - | - |
JSE:TPF | Transcend Residential Property Fund Ltd | - | - | - |
DELISTED:TG.H | TG Residential Value Properties Ltd | - | - | - |
TSX:TCN | Tricon Residential Inc | - | - | - |
DELISTED:RRR.UN | Retirement Residences Real Estate Investment Trust | - | - | - |
RESI | Front Yard Residential Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey