₱
8.69
Nov 27
New Key Statistics Module, Z-Score and F-Score
PHS:HOUSE Key Ratios
Market Cap ₱ M | 45,719.67 |
Enterprise Value ₱ M | 87,470.99 |
P/E(ttm) | 8.96 |
PE Ratio without NRI | 8.97 |
Forward PE Ratio | -- |
Price/Book | 0.82 |
Price/Sales | 2.19 |
Price/Free Cash Flow | 10.75 |
Price/Owner Earnings | 11.10 |
Payout Ratio % | -- |
Revenue (TTM) ₱ M | 21,222.00 |
EPS (TTM) ₱ | 0.97 |
Beneish M-Score | -2.32 |
10-y EBITDA Growth Rate % | 11.50 |
5-y EBITDA Growth Rate % | 11.80 |
y-y EBITDA Growth Rate % | -30.00 |
EV-to-EBIT | 11.18 |
EV-to-EBITDA | 11.02 |
PEG | 0.76 |
Shares Outstanding M | 5,261.18 |
Net Margin (%) | 25.43 |
Operating Margin % | 30.93 |
Pre-tax Margin (%) | 29.84 |
Quick Ratio | 0.81 |
Current Ratio | 3.16 |
ROA % (ttm) | 4.87 |
ROE % (ttm) | 9.85 |
ROIC % (ttm) | 5.55 |
Dividend Yield % | -- |
Altman Z-Score | 2.08 |
PHS:HOUSE Number of Guru Trades
PHS:HOUSE Volume of Guru Trades
Gurus Latest Trades with PHS:HOUSE
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
PHS:HOUSE is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data