Results similar to 'ORM'
How can we help?
Create a Ticket
to let us know.
Stocks
ORA | Ormat Technologies Inc | 81.59 | 4,934.28 | 414,634.00 |
OMDD | Ormand Inds Inc | 0 | 0 | 205.00 |
ORMTQ | Ormet Corp | 0 | 0 | 0 |
DUB:ORQ1 | Ormonde Mining PLC | 0.01 | 3.49 | 0 |
LSE:ORM | Ormonde Mining PLC | 0.01 | 4.50 | 0 |
AQSE:ORM | Ormonde Mining PLC | 0 | 1.65 | 290,466.00 |
KAR:ORM | Orient Rental Modaraba | 7.21 | 1.95 | 36,578.00 |
ASX:ORM | Orion Metals Ltd | 0.03 | 10.63 | 0 |
ORMP | Oramed Pharmaceuticals Inc | 2.37 | 95.54 | 98,865.00 |
ORMNF | Orex Minerals Inc | 0.11 | 3.86 | 14,572.00 |
IST:ORMA | Orma Orman Mahsulleri Integre Sanayi ve Ticaret AS | 200.00 | 157.25 | 14,745.00 |
XTAE:ORMP | Oramed Pharmaceuticals Inc | 8.61 | 95.27 | 8,961.00 |
BUD:ORMESTER | Oermester Vagyonvedelmi NyRt | 420.00 | 2.63 | 917.00 |
XTAE:ORMT | Ormat Industries Ltd | 29.51 | 342.92 | 0 |
XTAE:ORA | Ormat Technologies Inc | 297.20 | 4,920.12 | 50,972.00 |
TSXV:ORM | Orford Mining Corp | - | - | - |
ORM | Owens Realty Mortgage Inc | - | - | - |
Complete Stock List