New Key Statistics Module, Z-Score and F-Score
NSE:GARUDA Key Ratios
Market Cap ₹ M | 8,778.49 |
Enterprise Value ₹ M | 8,776.25 |
P/E(ttm) | 9,999.00 |
PE Ratio without NRI | 9,999.00 |
Forward PE Ratio | -- |
Price/Book | 7.33 |
Price/Sales | 5.64 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 1,541.00 |
EPS (TTM) ₹ | -- |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -10.50 |
EV-to-EBIT | 17.66 |
EV-to-EBITDA | 17.52 |
PEG | -- |
Shares Outstanding M | 93.04 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | 1.77 |
Current Ratio | 1.84 |
ROA % (ttm) | -- |
ROE % (ttm) | -- |
ROIC % (ttm) | -- |
Dividend Yield % | -- |
Altman Z-Score | -- |
NSE:GARUDA Number of Guru Trades
NSE:GARUDA Volume of Guru Trades
Gurus Latest Trades with NSE:GARUDA
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NSE:GARUDA is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data