Business Description
Nagoya Electric Works Co Ltd
ISIN : JP3650000007
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.81 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 3.81 | |||||
Beneish M-Score | -2.2 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -6.8 | |||||
3-Year EBITDA Growth Rate | -16.6 | |||||
3-Year EPS without NRI Growth Rate | -19.2 | |||||
3-Year FCF Growth Rate | -15.5 | |||||
3-Year Book Growth Rate | 8.4 |
Momentum Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 93.47 | |||||
9-Day RSI | 77.13 | |||||
14-Day RSI | 65.86 | |||||
6-1 Month Momentum % | -3.05 | |||||
12-1 Month Momentum % | 16.8 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 3.8 | |||||
Quick Ratio | 2.76 | |||||
Cash Ratio | 0.8 | |||||
Days Inventory | 126.44 | |||||
Days Sales Outstanding | 35.86 | |||||
Days Payable | 16.18 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 3.67 | |||||
Dividend Payout Ratio | 0.24 | |||||
Forward Dividend Yield % | 7.61 | |||||
5-Year Yield-on-Cost % | 3.67 | |||||
3-Year Average Share Buyback Ratio | -0.2 | |||||
Shareholder Yield % | 3.67 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 30.55 | |||||
Operating Margin % | 13.34 | |||||
Net Margin % | 9.56 | |||||
FCF Margin % | 6.82 | |||||
ROE % | 8.54 | |||||
ROA % | 6.59 | |||||
ROIC % | 8.59 | |||||
ROC (Joel Greenblatt) % | 31.97 | |||||
ROCE % | 11.72 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 6.64 | |||||
PE Ratio without NRI | 6.61 | |||||
PEG Ratio | 0.65 | |||||
PS Ratio | 0.63 | |||||
PB Ratio | 0.54 | |||||
Price-to-Tangible-Book | 0.55 | |||||
Price-to-Free-Cash-Flow | 9.3 | |||||
Price-to-Operating-Cash-Flow | 7.91 | |||||
EV-to-EBIT | 3.21 | |||||
EV-to-EBITDA | 3.21 | |||||
EV-to-Revenue | 0.43 | |||||
EV-to-FCF | 6.28 | |||||
Price-to-Projected-FCF | 0.55 | |||||
Price-to-Median-PS-Value | 3.95 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.17 | |||||
Price-to-Graham-Number | 0.4 | |||||
Price-to-Net-Current-Asset-Value | 0.92 | |||||
Earnings Yield (Greenblatt) % | 31.15 | |||||
FCF Yield % | 10.73 | |||||
Forward Rate of Return (Yacktman) % | 14.65 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Nagoya Electric Works Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 17,582.489 | ||
EPS (TTM) (円) | 286.92 | ||
Beta | 0.38 | ||
Volatility % | 31.84 | ||
14-Day RSI | 65.86 | ||
14-Day ATR (円) | 0.235745 | ||
20-Day SMA (円) | 1905 | ||
12-1 Month Momentum % | 16.8 | ||
52-Week Range (円) | 1618 - 2209 | ||
Shares Outstanding (Mil) | 5.87 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Nagoya Electric Works Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Nagoya Electric Works Co Ltd Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
Nagoya Electric Works Co Ltd Frequently Asked Questions
What is Nagoya Electric Works Co Ltd(NGO:6797)'s stock price today?
When is next earnings date of Nagoya Electric Works Co Ltd(NGO:6797)?
Does Nagoya Electric Works Co Ltd(NGO:6797) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |