Business Description
Pierrel SpA
ISIN : IT0005549644
Description
Financial Strength
7/10
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 82.18 | |||||
9-Day RSI | 68.27 | |||||
14-Day RSI | 60.82 | |||||
6-1 Month Momentum % | 13.5 | |||||
12-1 Month Momentum % | -44.82 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History |
---|
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
FCF Margin % | -13.47 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-Forward-EBIT | 12.84 | |||||
EV-to-Forward-EBITDA | 6.8 | |||||
EV-to-Forward-Revenue | 1.53 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Pierrel SpA Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 23.122 | ||
EPS (TTM) (€) | 0.106 | ||
Beta | 0 | ||
Volatility % | 34.49 | ||
14-Day RSI | 60.82 | ||
14-Day ATR (€) | 0.004559 | ||
20-Day SMA (€) | 1.73825 | ||
12-1 Month Momentum % | -44.82 | ||
52-Week Range (€) | 1.495 - 3.725942 | ||
Shares Outstanding (Mil) | 54.93 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Pierrel SpA Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Pierrel SpA Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Pierrel SpA Frequently Asked Questions
What is Pierrel SpA(MIL:PRL)'s stock price today?
When is next earnings date of Pierrel SpA(MIL:PRL)?
Does Pierrel SpA(MIL:PRL) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |