New Key Statistics Module, Z-Score and F-Score
LTS:0UYN Key Ratios
Market Cap C$ M | 234.86 |
Enterprise Value C$ M | 224.16 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 2.05 |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) C$ M | -- |
EPS (TTM) C$ | -0.13 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -9.44 |
EV-to-EBITDA | -9.57 |
PEG | -- |
Shares Outstanding M | 190.94 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | 4.19 |
Current Ratio | 4.19 |
ROA % (ttm) | -17.36 |
ROE % (ttm) | -18.40 |
ROIC % (ttm) | -26.33 |
Dividend Yield % | -- |
Altman Z-Score | -- |
LTS:0UYN Number of Guru Trades
LTS:0UYN Volume of Guru Trades
Gurus Latest Trades with LTS:0UYN
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
LTS:0UYN is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data