Business Description
Rhoen Klinikum AG
ISIN : DE0007042301
Description
Financial Strength
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 3.93 | |||||
Equity-to-Asset | 0.7 | |||||
Debt-to-Equity | 0.12 | |||||
Debt-to-EBITDA | 1.24 | |||||
Interest Coverage | 13.23 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 2.23 | |||||
Beneish M-Score | -2.4 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 2.5 | |||||
3-Year EBITDA Growth Rate | 13 | |||||
3-Year FCF Growth Rate | 41.4 | |||||
3-Year Book Growth Rate | 2.4 | |||||
Future 3-5Y EPS without NRI Growth Rate | 9.78 | |||||
Future 3-5Y Total Revenue Growth Rate | 4.22 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 0.44 | |||||
9-Day RSI | 5.53 | |||||
14-Day RSI | 16.89 | |||||
6-1 Month Momentum % | 4.12 | |||||
12-1 Month Momentum % | 15.53 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.35 | |||||
Quick Ratio | 2.26 | |||||
Cash Ratio | 1.56 | |||||
Days Inventory | 23.06 | |||||
Days Sales Outstanding | 55.35 | |||||
Days Payable | 44.58 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Shareholder Yield % | -7.91 |
Profitability Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 65.66 | |||||
Operating Margin % | 2.83 | |||||
Net Margin % | 2.9 | |||||
FCF Margin % | 2.99 | |||||
ROE % | 3.56 | |||||
ROA % | 2.49 | |||||
ROIC % | 2.83 | |||||
ROC (Joel Greenblatt) % | 7.53 | |||||
ROCE % | 4.09 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 18.66 | |||||
Forward PE Ratio | 18.49 | |||||
PE Ratio without NRI | 19.38 | |||||
Shiller PE Ratio | 16.33 | |||||
Price-to-Owner-Earnings | 46.3 | |||||
PS Ratio | 0.54 | |||||
PB Ratio | 0.65 | |||||
Price-to-Tangible-Book | 0.76 | |||||
Price-to-Free-Cash-Flow | 18.12 | |||||
Price-to-Operating-Cash-Flow | 7.68 | |||||
EV-to-EBIT | 11.04 | |||||
EV-to-EBITDA | 5.41 | |||||
EV-to-Revenue | 0.41 | |||||
EV-to-FCF | 13.86 | |||||
Price-to-Projected-FCF | 0.94 | |||||
Price-to-Median-PS-Value | 0.55 | |||||
Price-to-Graham-Number | 0.81 | |||||
Price-to-Net-Current-Asset-Value | 2.58 | |||||
Price-to-Net-Cash | 28.26 | |||||
Earnings Yield (Greenblatt) % | 9.04 | |||||
FCF Yield % | 5.4 | |||||
Forward Rate of Return (Yacktman) % | 2.89 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Rhoen Klinikum AG Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 1,546.077 | ||
EPS (TTM) (€) | 0.67 | ||
Beta | 0.36 | ||
Volatility % | 29.33 | ||
14-Day RSI | 16.89 | ||
14-Day ATR (€) | 0.015313 | ||
20-Day SMA (€) | 12.275 | ||
12-1 Month Momentum % | 15.53 | ||
52-Week Range (€) | 9.725 - 13.25 | ||
Shares Outstanding (Mil) | 66.94 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Rhoen Klinikum AG Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Rhoen Klinikum AG Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Rhoen Klinikum AG Frequently Asked Questions
What is Rhoen Klinikum AG(LTS:0NQH)'s stock price today?
When is next earnings date of Rhoen Klinikum AG(LTS:0NQH)?
Does Rhoen Klinikum AG(LTS:0NQH) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |