New Key Statistics Module, Z-Score and F-Score
ISX:FILM Key Ratios
Market Cap Rp M | 35,434,080.90 |
Enterprise Value Rp M | 35,061,233.02 |
P/E(ttm) | 280.95 |
PE Ratio without NRI | 283.04 |
Forward PE Ratio | -- |
Price/Book | 21.25 |
Price/Sales | 74.93 |
Price/Free Cash Flow | 229.51 |
Price/Owner Earnings | 251.94 |
Payout Ratio % | 2.12 |
Revenue (TTM) Rp M | 424,041.00 |
EPS (TTM) Rp | 11.89 |
Beneish M-Score | -2.9 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 12.40 |
EV-to-EBIT | 281.45 |
EV-to-EBITDA | 233.95 |
PEG | -- |
Shares Outstanding M | 9,897.79 |
Net Margin (%) | 26.68 |
Operating Margin % | 29.38 |
Pre-tax Margin (%) | 33.76 |
Quick Ratio | 7.48 |
Current Ratio | 7.48 |
ROA % (ttm) | 6.62 |
ROE % (ttm) | 7.21 |
ROIC % (ttm) | 8.42 |
Dividend Yield % | 0.72 |
Altman Z-Score | 210.08 |
ISX:FILM Number of Guru Trades
ISX:FILM Volume of Guru Trades
Gurus Latest Trades with ISX:FILM
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ISX:FILM is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data