New Key Statistics Module, Z-Score and F-Score
HKSE:09930 Key Ratios
Market Cap HK$ M | 4,252.34 |
Enterprise Value HK$ M | 23,897.06 |
P/E(ttm) | 3.81 |
PE Ratio without NRI | 3.83 |
Forward PE Ratio | 3.20 |
Price/Book | 0.36 |
Price/Sales | 0.40 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 11,156.00 |
EPS (TTM) HK$ | 0.35 |
Beneish M-Score | -2.51 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -1.00 |
EV-to-EBIT | 10.75 |
EV-to-EBITDA | 4.88 |
PEG | -- |
Shares Outstanding M | 3,197.24 |
Net Margin (%) | 9.70 |
Operating Margin % | 19.73 |
Pre-tax Margin (%) | 12.64 |
Quick Ratio | 1.09 |
Current Ratio | 1.10 |
ROA % (ttm) | 3.07 |
ROE % (ttm) | 9.37 |
ROIC % (ttm) | 5.50 |
Dividend Yield % | 3.76 |
Altman Z-Score | 0.85 |
HKSE:09930 Number of Guru Trades
HKSE:09930 Volume of Guru Trades
Gurus Latest Trades with HKSE:09930
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:09930 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Horizon Construction Development Ltd Insider Transactions
No Available Data