New Key Statistics Module, Z-Score and F-Score
HKSE:08613 Key Ratios
Market Cap HK$ M | 214.49 |
Enterprise Value HK$ M | 229.53 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 18.83 |
Price/Free Cash Flow | 113.00 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 10.00 |
EPS (TTM) HK$ | -0.01 |
Beneish M-Score | -2.6 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -13.91 |
EV-to-EBITDA | -13.91 |
PEG | -- |
Shares Outstanding M | 1,898.11 |
Net Margin (%) | -171.53 |
Operating Margin % | -201.12 |
Pre-tax Margin (%) | -171.53 |
Quick Ratio | 0.40 |
Current Ratio | 0.40 |
ROA % (ttm) | -20.19 |
ROE % (ttm) | -76.31 |
ROIC % (ttm) | -28.76 |
Dividend Yield % | -- |
Altman Z-Score | -2.47 |
HKSE:08613 Number of Guru Trades
HKSE:08613 Volume of Guru Trades
Gurus Latest Trades with HKSE:08613
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:08613 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Oriental Payment Group Holdings Ltd Insider Transactions
No Available Data