New Key Statistics Module, Z-Score and F-Score
HKSE:08315 Key Ratios
Market Cap HK$ M | 116.29 |
Enterprise Value HK$ M | 120.42 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 1.49 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 78.00 |
EPS (TTM) HK$ | -0.03 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 43.20 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -8.32 |
EV-to-EBITDA | -8.32 |
PEG | -- |
Shares Outstanding M | 581.44 |
Net Margin (%) | -21.04 |
Operating Margin % | -28.99 |
Pre-tax Margin (%) | -21.24 |
Quick Ratio | 0.58 |
Current Ratio | 0.59 |
ROA % (ttm) | -27.12 |
ROE % (ttm) | -362.34 |
ROIC % (ttm) | -40.88 |
Dividend Yield % | -- |
Altman Z-Score | -3.68 |
HKSE:08315 Number of Guru Trades
HKSE:08315 Volume of Guru Trades
Gurus Latest Trades with HKSE:08315
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:08315 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Century Plaza Hotel Group Insider Transactions
No Available Data