New Key Statistics Module, Z-Score and F-Score
HKSE:08111 Key Ratios
Market Cap HK$ M | 73.30 |
Enterprise Value HK$ M | 117.65 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.59 |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | -- |
EPS (TTM) HK$ | -0.07 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -4.56 |
EV-to-EBITDA | -4.56 |
PEG | -- |
Shares Outstanding M | 460.98 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | 3.16 |
Current Ratio | 3.16 |
ROA % (ttm) | -23.22 |
ROE % (ttm) | -59.54 |
ROIC % (ttm) | -15.30 |
Dividend Yield % | -- |
Altman Z-Score | -- |
HKSE:08111 Number of Guru Trades
HKSE:08111 Volume of Guru Trades
Gurus Latest Trades with HKSE:08111
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:08111 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
China Technology Industry Group Ltd Insider Transactions
No Available Data