New Key Statistics Module, Z-Score and F-Score
HKSE:08063 Key Ratios
Market Cap HK$ M | 13.28 |
Enterprise Value HK$ M | 91.97 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.11 |
Price/Sales | 0.93 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 13.00 |
EPS (TTM) HK$ | -0.07 |
Beneish M-Score | -0.74 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -2.40 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -2.72 |
EV-to-EBITDA | -2.87 |
PEG | -- |
Shares Outstanding M | 510.79 |
Net Margin (%) | -245.72 |
Operating Margin % | -243.06 |
Pre-tax Margin (%) | -245.73 |
Quick Ratio | 0.77 |
Current Ratio | 0.77 |
ROA % (ttm) | -12.66 |
ROE % (ttm) | -23.15 |
ROIC % (ttm) | -12.72 |
Dividend Yield % | -- |
Altman Z-Score | -6.72 |
HKSE:08063 Number of Guru Trades
HKSE:08063 Volume of Guru Trades
Gurus Latest Trades with HKSE:08063
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:08063 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Global Mastermind Holdings Ltd Insider Transactions
No Available Data