New Key Statistics Module, Z-Score and F-Score
HKSE:06100 Key Ratios
Market Cap HK$ M | 1,458.10 |
Enterprise Value HK$ M | -37.53 |
P/E(ttm) | 15.99 |
PE Ratio without NRI | 16.78 |
Forward PE Ratio | 11.13 |
Price/Book | 0.44 |
Price/Sales | 2.63 |
Price/Free Cash Flow | 236.14 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 553.00 |
EPS (TTM) HK$ | 0.19 |
Beneish M-Score | -0.83 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 33.10 |
y-y EBITDA Growth Rate % | -89.20 |
EV-to-EBIT | -0.47 |
EV-to-EBITDA | -0.47 |
PEG | 0.51 |
Shares Outstanding M | 474.95 |
Net Margin (%) | 9.14 |
Operating Margin % | 5.72 |
Pre-tax Margin (%) | 12.69 |
Quick Ratio | 2.57 |
Current Ratio | 2.57 |
ROA % (ttm) | 1.05 |
ROE % (ttm) | 1.58 |
ROIC % (ttm) | 1.17 |
Dividend Yield % | -- |
Altman Z-Score | 1.58 |
HKSE:06100 Number of Guru Trades
HKSE:06100 Volume of Guru Trades
Gurus Latest Trades with HKSE:06100
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:06100 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Tongdao Liepin Group Insider Transactions
No Available Data