HK$
2.58
Nov 29
New Key Statistics Module, Z-Score and F-Score
HKSE:01816 Key Ratios
Market Cap HK$ M | 193,906.98 |
Enterprise Value HK$ M | 394,498.18 |
P/E(ttm) | 10.93 |
PE Ratio without NRI | 10.79 |
Forward PE Ratio | 9.96 |
Price/Book | 1.04 |
Price/Sales | 1.40 |
Price/Free Cash Flow | 57.34 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.42 |
Revenue (TTM) HK$ M | 92,620.00 |
EPS (TTM) HK$ | 0.24 |
Beneish M-Score | -3.27 |
10-y EBITDA Growth Rate % | 7.20 |
5-y EBITDA Growth Rate % | -3.50 |
y-y EBITDA Growth Rate % | -7.60 |
EV-to-EBIT | 13.91 |
EV-to-EBITDA | 13.91 |
PEG | -- |
Shares Outstanding M | 50,498.61 |
Net Margin (%) | 12.93 |
Operating Margin % | 27.91 |
Pre-tax Margin (%) | 24.36 |
Quick Ratio | 0.68 |
Current Ratio | 0.93 |
ROA % (ttm) | 2.65 |
ROE % (ttm) | 9.72 |
ROIC % (ttm) | 5.08 |
Dividend Yield % | 4.00 |
Altman Z-Score | 1.00 |
HKSE:01816 Number of Guru Trades
HKSE:01816 Volume of Guru Trades
Gurus Latest Trades with HKSE:01816
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01816 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
CGN Power Co Ltd Insider Transactions
No Available Data