New Key Statistics Module, Z-Score and F-Score
HKSE:00992 Key Ratios
Market Cap HK$ M | 113,006.45 |
Enterprise Value HK$ M | 110,762.87 |
P/E(ttm) | 12.55 |
PE Ratio without NRI | 12.55 |
Forward PE Ratio | 11.62 |
Price/Book | 2.65 |
Price/Sales | 0.24 |
Price/Free Cash Flow | 10.03 |
Price/Owner Earnings | 8.32 |
Payout Ratio % | 0.52 |
Revenue (TTM) HK$ M | 490,705.00 |
EPS (TTM) HK$ | 0.73 |
Beneish M-Score | -2.52 |
10-y EBITDA Growth Rate % | 13.00 |
5-y EBITDA Growth Rate % | 13.40 |
y-y EBITDA Growth Rate % | 8.50 |
EV-to-EBIT | 6.07 |
EV-to-EBITDA | 4.16 |
PEG | 0.94 |
Shares Outstanding M | 12,404.66 |
Net Margin (%) | 1.89 |
Operating Margin % | 3.58 |
Pre-tax Margin (%) | 2.49 |
Quick Ratio | 0.58 |
Current Ratio | 0.86 |
ROA % (ttm) | 2.90 |
ROE % (ttm) | 21.97 |
ROIC % (ttm) | 7.93 |
Dividend Yield % | 4.23 |
Altman Z-Score | 1.70 |
HKSE:00992 Number of Guru Trades
HKSE:00992 Volume of Guru Trades
Gurus Latest Trades with HKSE:00992
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00992 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Lenovo Group Ltd Insider Transactions
No Available Data