New Key Statistics Module, Z-Score and F-Score
HKSE:00830 Key Ratios
Market Cap HK$ M | 4,353.20 |
Enterprise Value HK$ M | 5,114.07 |
P/E(ttm) | 6.27 |
PE Ratio without NRI | 6.43 |
Forward PE Ratio | 4.35 |
Price/Book | 1.54 |
Price/Sales | 0.50 |
Price/Free Cash Flow | 25.06 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.29 |
Revenue (TTM) HK$ M | 8,671.00 |
EPS (TTM) HK$ | 0.31 |
Beneish M-Score | -2.42 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 23.80 |
y-y EBITDA Growth Rate % | 20.80 |
EV-to-EBIT | 6.00 |
EV-to-EBITDA | 6.00 |
PEG | 0.27 |
Shares Outstanding M | 2,255.55 |
Net Margin (%) | 8.01 |
Operating Margin % | 10.36 |
Pre-tax Margin (%) | 8.87 |
Quick Ratio | 1.27 |
Current Ratio | 1.30 |
ROA % (ttm) | 6.31 |
ROE % (ttm) | 27.09 |
ROIC % (ttm) | 18.26 |
Dividend Yield % | 5.37 |
Altman Z-Score | 1.79 |
HKSE:00830 Number of Guru Trades
HKSE:00830 Volume of Guru Trades
Gurus Latest Trades with HKSE:00830
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00830 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
China State Construction Development Holdings Ltd Insider Transactions
No Available Data