HK$
0.92
Dec 2
New Key Statistics Module, Z-Score and F-Score
HKSE:00807 Key Ratios
Market Cap HK$ M | 2,376.26 |
Enterprise Value HK$ M | 22,739.48 |
P/E(ttm) | 4.18 |
PE Ratio without NRI | 4.18 |
Forward PE Ratio | -- |
Price/Book | 0.22 |
Price/Sales | 0.34 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.15 |
Revenue (TTM) HK$ M | 7,078.00 |
EPS (TTM) HK$ | 0.22 |
Beneish M-Score | -2.27 |
10-y EBITDA Growth Rate % | 11.20 |
5-y EBITDA Growth Rate % | 7.60 |
y-y EBITDA Growth Rate % | -16.30 |
EV-to-EBIT | 10.86 |
EV-to-EBITDA | 8.34 |
PEG | 0.55 |
Shares Outstanding M | 2,575.67 |
Net Margin (%) | 8.00 |
Operating Margin % | 28.94 |
Pre-tax Margin (%) | 17.44 |
Quick Ratio | 1.23 |
Current Ratio | 1.26 |
ROA % (ttm) | 1.20 |
ROE % (ttm) | 5.06 |
ROIC % (ttm) | 3.75 |
Dividend Yield % | 3.77 |
Altman Z-Score | 0.55 |
HKSE:00807 Number of Guru Trades
HKSE:00807 Volume of Guru Trades
Gurus Latest Trades with HKSE:00807
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00807 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SIIC Environment Holdings Ltd Insider Transactions
No Available Data