New Key Statistics Module, Z-Score and F-Score
HKSE:00559 Key Ratios
Market Cap HK$ M | 92.08 |
Enterprise Value HK$ M | -130.49 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.21 |
Price/Sales | 3.00 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 31.00 |
EPS (TTM) HK$ | -0.14 |
Beneish M-Score | -4.26 |
10-y EBITDA Growth Rate % | 3.20 |
5-y EBITDA Growth Rate % | -9.20 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 1.83 |
EV-to-EBITDA | 1.83 |
PEG | -- |
Shares Outstanding M | 523.18 |
Net Margin (%) | -226.35 |
Operating Margin % | -34.31 |
Pre-tax Margin (%) | -229.03 |
Quick Ratio | 7.57 |
Current Ratio | 7.66 |
ROA % (ttm) | -12.64 |
ROE % (ttm) | -14.76 |
ROIC % (ttm) | -3.34 |
Dividend Yield % | -- |
Altman Z-Score | -3.72 |
HKSE:00559 Number of Guru Trades
HKSE:00559 Volume of Guru Trades
Gurus Latest Trades with HKSE:00559
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00559 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
DeTai New Energy Group Ltd Insider Transactions
No Available Data