New Key Statistics Module, Z-Score and F-Score
HKSE:00411 Key Ratios
Market Cap HK$ M | 1,925.12 |
Enterprise Value HK$ M | 200.59 |
P/E(ttm) | 9.65 |
PE Ratio without NRI | 9.65 |
Forward PE Ratio | -- |
Price/Book | 0.66 |
Price/Sales | 0.39 |
Price/Free Cash Flow | 8.07 |
Price/Owner Earnings | 8.94 |
Payout Ratio % | 0.39 |
Revenue (TTM) HK$ M | 4,837.00 |
EPS (TTM) HK$ | 0.85 |
Beneish M-Score | -2.71 |
10-y EBITDA Growth Rate % | 0.90 |
5-y EBITDA Growth Rate % | -13.70 |
y-y EBITDA Growth Rate % | 89.70 |
EV-to-EBIT | 0.82 |
EV-to-EBITDA | 0.82 |
PEG | -- |
Shares Outstanding M | 234.77 |
Net Margin (%) | 4.15 |
Operating Margin % | 3.94 |
Pre-tax Margin (%) | 5.06 |
Quick Ratio | 3.39 |
Current Ratio | 4.42 |
ROA % (ttm) | 5.69 |
ROE % (ttm) | 7.00 |
ROIC % (ttm) | 12.21 |
Dividend Yield % | 4.88 |
Altman Z-Score | 4.14 |
HKSE:00411 Number of Guru Trades
HKSE:00411 Volume of Guru Trades
Gurus Latest Trades with HKSE:00411
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00411 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Lam Soon (Hong Kong) Ltd Insider Transactions
No Available Data