New Key Statistics Module, Z-Score and F-Score
HKSE:00410 Key Ratios
Market Cap HK$ M | 3,847.65 |
Enterprise Value HK$ M | 19,813.72 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.10 |
Price/Sales | 2.14 |
Price/Free Cash Flow | 33.64 |
Price/Owner Earnings | 9.36 |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 1,797.00 |
EPS (TTM) HK$ | -0.06 |
Beneish M-Score | -2.5 |
10-y EBITDA Growth Rate % | -19.60 |
5-y EBITDA Growth Rate % | -25.50 |
y-y EBITDA Growth Rate % | -34.60 |
EV-to-EBIT | 25.59 |
EV-to-EBITDA | 25.59 |
PEG | -- |
Shares Outstanding M | 5,199.52 |
Net Margin (%) | -18.21 |
Operating Margin % | 32.76 |
Pre-tax Margin (%) | -2.71 |
Quick Ratio | 0.11 |
Current Ratio | 0.23 |
ROA % (ttm) | -0.44 |
ROE % (ttm) | -0.83 |
ROIC % (ttm) | 5.09 |
Dividend Yield % | -- |
Altman Z-Score | 0.75 |
HKSE:00410 Number of Guru Trades
HKSE:00410 Volume of Guru Trades
Gurus Latest Trades with HKSE:00410
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00410 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SOHO China Ltd Insider Transactions
No Available Data