Business Description
Indiana Resources Ltd
ISIN : AU000000IDA0
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 43.56 | |||||
Equity-to-Asset | 0.84 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | -0.01 | |||||
Interest Coverage | N/A | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 4.4 | |||||
3-Year EPS without NRI Growth Rate | -5.3 | |||||
3-Year FCF Growth Rate | 3.9 | |||||
3-Year Book Growth Rate | 16.3 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 26.46 | |||||
9-Day RSI | 31.67 | |||||
14-Day RSI | 34.87 | |||||
6-1 Month Momentum % | 42.68 | |||||
12-1 Month Momentum % | 88.71 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.95 | |||||
Quick Ratio | 1.95 | |||||
Cash Ratio | 1.55 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -25.7 | |||||
Shareholder Yield % | -11.77 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -63.58 | |||||
ROA % | -52.53 | |||||
ROIC % | -73.98 | |||||
ROC (Joel Greenblatt) % | -74.83 | |||||
ROCE % | -63.73 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 5.82 | |||||
Price-to-Tangible-Book | 3.45 | |||||
EV-to-EBIT | -9.03 | |||||
EV-to-EBITDA | -9.16 | |||||
EV-to-FCF | -8.42 | |||||
Earnings Yield (Greenblatt) % | -11.07 | |||||
FCF Yield % | -11.49 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Indiana Resources Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.005 | ||
Beta | 2.32 | ||
Volatility % | 49.68 | ||
14-Day RSI | 34.87 | ||
14-Day ATR (€) | 0.006201 | ||
20-Day SMA (€) | 0.055775 | ||
12-1 Month Momentum % | 88.71 | ||
52-Week Range (€) | 0.031 - 0.076 | ||
Shares Outstanding (Mil) | 642.73 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Indiana Resources Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Indiana Resources Ltd Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Indiana Resources Ltd Frequently Asked Questions
What is Indiana Resources Ltd(FRA:GDM)'s stock price today?
When is next earnings date of Indiana Resources Ltd(FRA:GDM)?
Does Indiana Resources Ltd(FRA:GDM) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |