New Key Statistics Module, Z-Score and F-Score
FRA:4ON.PFD Key Ratios
Market Cap € M | -- |
Enterprise Value € M | -- |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.31 |
Price/Sales | 0.62 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) € M | -- |
EPS (TTM) € | -- |
Beneish M-Score | -2.64 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -0.90 |
y-y EBITDA Growth Rate % | -155.20 |
EV-to-EBIT | -10.64 |
EV-to-EBITDA | -30.62 |
PEG | -- |
Shares Outstanding M | -- |
Net Margin (%) | -55.98 |
Operating Margin % | -0.51 |
Pre-tax Margin (%) | -56.09 |
Quick Ratio | 1.13 |
Current Ratio | 1.13 |
ROA % (ttm) | -9.35 |
ROE % (ttm) | -23.71 |
ROIC % (ttm) | -0.08 |
Dividend Yield % | 12.06 |
Altman Z-Score | -1.22 |
FRA:4ON.PFD Number of Guru Trades
FRA:4ON.PFD Volume of Guru Trades
Gurus Latest Trades with FRA:4ON.PFD
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
FRA:4ON.PFD is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data