€
35.80
Nov 29
Business Description
JOYY Inc
ISIN : US46591M1099
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 31.55 | |||||
Equity-to-Asset | 0.64 | |||||
Debt-to-Equity | 0.02 | |||||
Debt-to-EBITDA | 0.37 | |||||
Interest Coverage | 3.82 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 1.44 | |||||
Beneish M-Score | -2.19 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 8.9 | |||||
3-Year EBITDA Growth Rate | 17.2 | |||||
3-Year FCF Growth Rate | -11.9 | |||||
3-Year Book Growth Rate | 2.8 | |||||
Future 3-5Y EPS without NRI Growth Rate | 6.65 | |||||
Future 3-5Y Total Revenue Growth Rate | 2.77 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 70.64 | |||||
9-Day RSI | 66.95 | |||||
14-Day RSI | 64.18 | |||||
6-1 Month Momentum % | 14.71 | |||||
12-1 Month Momentum % | -11.36 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.22 | |||||
Quick Ratio | 1.22 | |||||
Cash Ratio | 0.91 | |||||
Days Sales Outstanding | 20.13 | |||||
Days Payable | 17.77 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Dividend Growth Rate | 14.2 | |||||
3-Year Average Share Buyback Ratio | 8.7 | |||||
Shareholder Yield % | 19.57 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 35.6 | |||||
Operating Margin % | 1.12 | |||||
Net Margin % | 9.02 | |||||
FCF Margin % | 9.46 | |||||
ROE % | 3.96 | |||||
ROA % | 2.44 | |||||
ROIC % | 0.44 | |||||
ROC (Joel Greenblatt) % | 47.48 | |||||
ROCE % | 3.88 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 2.24 | |||||
Forward PE Ratio | 8.91 | |||||
PE Ratio without NRI | 1.03 | |||||
Shiller PE Ratio | 5.25 | |||||
Price-to-Owner-Earnings | 10.67 | |||||
PEG Ratio | 0.03 | |||||
PS Ratio | 1.1 | |||||
PB Ratio | 0.41 | |||||
Price-to-Tangible-Book | 1.1 | |||||
Price-to-Free-Cash-Flow | 13.3 | |||||
Price-to-Operating-Cash-Flow | 9.61 | |||||
EV-to-EBIT | -1.4 | |||||
EV-to-EBITDA | -1.4 | |||||
EV-to-Revenue | -0.13 | |||||
EV-to-FCF | -1.38 | |||||
Price-to-Projected-FCF | 0.51 | |||||
Price-to-Median-PS-Value | 0.5 | |||||
Price-to-Graham-Number | 0.22 | |||||
Price-to-Net-Current-Asset-Value | 5.74 | |||||
Earnings Yield (Greenblatt) % | -71.54 | |||||
FCF Yield % | 10.21 | |||||
Forward Rate of Return (Yacktman) % | 31.57 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
JOYY Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 2,070.288 | ||
EPS (TTM) (€) | 15.924 | ||
Beta | 0.1 | ||
Volatility % | 32.12 | ||
14-Day RSI | 64.18 | ||
14-Day ATR (€) | 0.800995 | ||
20-Day SMA (€) | 32.85 | ||
12-1 Month Momentum % | -11.36 | ||
52-Week Range (€) | 26.2 - 36.2 | ||
Shares Outstanding (Mil) | 53.83 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
JOYY Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
JOYY Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
JOYY Inc Frequently Asked Questions
What is JOYY Inc(FRA:0YYA)'s stock price today?
When is next earnings date of JOYY Inc(FRA:0YYA)?
Does JOYY Inc(FRA:0YYA) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |