New Key Statistics Module, Z-Score and F-Score
FRA:0UG1 Key Ratios
Market Cap € M | 44.47 |
Enterprise Value € M | 129.80 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 57.14 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) € M | -- |
EPS (TTM) € | -0.31 |
Beneish M-Score | 1.33 |
10-y EBITDA Growth Rate % | 12.50 |
5-y EBITDA Growth Rate % | -4.40 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -18.88 |
EV-to-EBITDA | -19.65 |
PEG | -- |
Shares Outstanding M | 33.67 |
Net Margin (%) | -1,307.06 |
Operating Margin % | -1,074.25 |
Pre-tax Margin (%) | -1,307.06 |
Quick Ratio | 0.24 |
Current Ratio | 0.24 |
ROA % (ttm) | -16.37 |
ROE % (ttm) | -- |
ROIC % (ttm) | -12.93 |
Dividend Yield % | -- |
Altman Z-Score | -1.47 |
FRA:0UG1 Number of Guru Trades
FRA:0UG1 Volume of Guru Trades
Gurus Latest Trades with FRA:0UG1
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
FRA:0UG1 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data