Results similar to 'ESTE'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
EL |
BOM:500136 |
NSE:ESTER |
BAH:ESTERAD |
ISX:EURO |
XKRX:069510 |
TSE:7872 |
ESL |
TSXV:ESE |
BOM:534927 |
ESTE |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
EL | The Estee Lauder Companies Inc | 72.12 | 25,889.49 | 4,924,777.00 |
BOM:500136 | Ester Industries Ltd | 151.95 | 168.98 | 30,857.00 |
NSE:ESTER | Ester Industries Ltd | 152.02 | 168.98 | 333,213.00 |
BAH:ESTERAD | Esterad Investment Co BSC | 0.22 | 89.95 | 11,864.00 |
ISX:EURO | PT Estee Gold Feet Tbk | 133.00 | 21.41 | 21,592,776.00 |
XKRX:069510 | Estec Corp | 10,510.00 | 63.34 | 9,124.00 |
TSE:7872 | Estelle Holdings Co Ltd | 600.00 | 41.98 | 6,998.00 |
ESL | Esterline Technologies Corp | - | - | - |
TSXV:ESE | ESTec Systems Corp | - | - | - |
BOM:534927 | Esteem Bio Organic Food Processing Ltd | - | - | - |
ESTE | Earthstone Energy Inc | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey