Business Description
WindForce PLC
ISIN : LK0461N00000
Description
Financial Strength
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Piotroski F-Score | N/A/9 |
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 56.35 | |||||
9-Day RSI | 56.06 | |||||
14-Day RSI | 57.04 | |||||
6-1 Month Momentum % | 9.79 | |||||
12-1 Month Momentum % | 12.11 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4.65 | |||||
Forward Dividend Yield % | 18.6 | |||||
5-Year Yield-on-Cost % | 4.65 |
Profitability Rank
Name | Current | Vs Industry | Vs History |
---|
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | N/A | |||||
Forward PE Ratio | 14.2 | |||||
PE Ratio without NRI | N/A |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
WindForce PLC Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil රු) | |||
EPS (TTM) (රු) | 0 | ||
Beta | 0 | ||
Volatility % | 9.58 | ||
14-Day RSI | 57.04 | ||
14-Day ATR (රු) | 0.500628 | ||
20-Day SMA (රු) | 21.435 | ||
12-1 Month Momentum % | 12.11 | ||
52-Week Range (රු) | 18.5 - 22 | ||
Shares Outstanding (Mil) |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 9999 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
WindForce PLC Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
WindForce PLC Stock Events
Event | Date | Price(රු) | ||
---|---|---|---|---|
No Event Data |
WindForce PLC Frequently Asked Questions
What is WindForce PLC(COL:WIND.N0000)'s stock price today?
When is next earnings date of WindForce PLC(COL:WIND.N0000)?
Does WindForce PLC(COL:WIND.N0000) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |