රු
19.00
Dec 3
New Key Statistics Module, Z-Score and F-Score
COL:LGL.X0000 Key Ratios
Market Cap රු M | 12,043.00 |
Enterprise Value රු M | 42,659.23 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 6.71 |
Price/Sales | 0.29 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) රු M | 41,944.00 |
EPS (TTM) රු | -5.63 |
Beneish M-Score | -1.19 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -51.50 |
EV-to-EBIT | 21.62 |
EV-to-EBITDA | 11.02 |
PEG | -- |
Shares Outstanding M | 387.00 |
Net Margin (%) | -5.20 |
Operating Margin % | 3.99 |
Pre-tax Margin (%) | -4.45 |
Quick Ratio | 0.23 |
Current Ratio | 0.31 |
ROA % (ttm) | -4.95 |
ROE % (ttm) | -70.95 |
ROIC % (ttm) | 3.70 |
Dividend Yield % | -- |
Altman Z-Score | 0.85 |
COL:LGL.X0000 Number of Guru Trades
COL:LGL.X0000 Volume of Guru Trades
Gurus Latest Trades with COL:LGL.X0000
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
COL:LGL.X0000 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data