New Key Statistics Module, Z-Score and F-Score
BOM:544022 Key Ratios
Market Cap ₹ M | 89,611.17 |
Enterprise Value ₹ M | 93,539.47 |
P/E(ttm) | 40.43 |
PE Ratio without NRI | 40.38 |
Forward PE Ratio | 31.30 |
Price/Book | 9.73 |
Price/Sales | 2.68 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.09 |
Revenue (TTM) ₹ M | 33,422.00 |
EPS (TTM) ₹ | 11.24 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 57.00 |
EV-to-EBIT | 28.86 |
EV-to-EBITDA | 23.21 |
PEG | -- |
Shares Outstanding M | 197.14 |
Net Margin (%) | 6.64 |
Operating Margin % | 9.13 |
Pre-tax Margin (%) | 8.70 |
Quick Ratio | 0.60 |
Current Ratio | 1.01 |
ROA % (ttm) | 12.99 |
ROE % (ttm) | 25.53 |
ROIC % (ttm) | 17.13 |
Dividend Yield % | 0.22 |
Altman Z-Score | 8.20 |
BOM:544022 Number of Guru Trades
BOM:544022 Volume of Guru Trades
Gurus Latest Trades with BOM:544022
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:544022 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data