New Key Statistics Module, Z-Score and F-Score
BOM:544008 Key Ratios
Market Cap ₹ M | 88,169.01 |
Enterprise Value ₹ M | 82,888.63 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | 584.82 |
Price/Book | 4.00 |
Price/Sales | 61.38 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 1,348.00 |
EPS (TTM) ₹ | -0.84 |
Beneish M-Score | -1.63 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 209.40 |
EV-to-EBITDA | 114.96 |
PEG | -- |
Shares Outstanding M | 160.95 |
Net Margin (%) | -0.64 |
Operating Margin % | 4.50 |
Pre-tax Margin (%) | -13.79 |
Quick Ratio | 1.66 |
Current Ratio | 3.35 |
ROA % (ttm) | -0.02 |
ROE % (ttm) | -0.06 |
ROIC % (ttm) | 0.17 |
Dividend Yield % | -- |
Altman Z-Score | 1.98 |
BOM:544008 Number of Guru Trades
BOM:544008 Volume of Guru Trades
Gurus Latest Trades with BOM:544008
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:544008 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data