New Key Statistics Module, Z-Score and F-Score
BOM:543714 Key Ratios
Market Cap ₹ M | 28,500.42 |
Enterprise Value ₹ M | 35,258.76 |
P/E(ttm) | 91.33 |
PE Ratio without NRI | 80.13 |
Forward PE Ratio | 22.26 |
Price/Book | 5.44 |
Price/Sales | 0.85 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.17 |
Revenue (TTM) ₹ M | 34,411.00 |
EPS (TTM) ₹ | 7.75 |
Beneish M-Score | -1.94 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -5.70 |
EV-to-EBIT | 33.50 |
EV-to-EBITDA | 16.23 |
PEG | -- |
Shares Outstanding M | 41.37 |
Net Margin (%) | 0.93 |
Operating Margin % | 2.64 |
Pre-tax Margin (%) | 1.34 |
Quick Ratio | 0.45 |
Current Ratio | 1.09 |
ROA % (ttm) | 1.99 |
ROE % (ttm) | 6.09 |
ROIC % (ttm) | 4.75 |
Dividend Yield % | 0.22 |
Altman Z-Score | 3.51 |
BOM:543714 Number of Guru Trades
BOM:543714 Volume of Guru Trades
Gurus Latest Trades with BOM:543714
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:543714 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data