New Key Statistics Module, Z-Score and F-Score
BOM:543547 Key Ratios
Market Cap ₹ M | 31,875.99 |
Enterprise Value ₹ M | 31,689.16 |
P/E(ttm) | 17.00 |
PE Ratio without NRI | 17.06 |
Forward PE Ratio | -- |
Price/Book | 4.36 |
Price/Sales | 1.36 |
Price/Free Cash Flow | 34.44 |
Price/Owner Earnings | 39.68 |
Payout Ratio % | 0.08 |
Revenue (TTM) ₹ M | 23,565.00 |
EPS (TTM) ₹ | 18.24 |
Beneish M-Score | -2.26 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 13.40 |
EV-to-EBIT | 11.89 |
EV-to-EBITDA | 11.27 |
PEG | -- |
Shares Outstanding M | 103.48 |
Net Margin (%) | 8.01 |
Operating Margin % | 10.86 |
Pre-tax Margin (%) | 10.79 |
Quick Ratio | 1.80 |
Current Ratio | 2.66 |
ROA % (ttm) | 18.97 |
ROE % (ttm) | 28.88 |
ROIC % (ttm) | 25.76 |
Dividend Yield % | 0.49 |
Altman Z-Score | 8.70 |
BOM:543547 Number of Guru Trades
BOM:543547 Volume of Guru Trades
Gurus Latest Trades with BOM:543547
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:543547 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data