₹
144.00
Nov 27
New Key Statistics Module, Z-Score and F-Score
BOM:540904 Key Ratios
Market Cap ₹ M | 634.61 |
Enterprise Value ₹ M | 1,002.80 |
P/E(ttm) | 30.97 |
PE Ratio without NRI | 30.97 |
Forward PE Ratio | -- |
Price/Book | 2.03 |
Price/Sales | 0.61 |
Price/Free Cash Flow | 7.12 |
Price/Owner Earnings | 24.58 |
Payout Ratio % | 0.22 |
Revenue (TTM) ₹ M | 1,043.00 |
EPS (TTM) ₹ | 4.65 |
Beneish M-Score | -3.19 |
10-y EBITDA Growth Rate % | -0.10 |
5-y EBITDA Growth Rate % | -0.20 |
y-y EBITDA Growth Rate % | -5.50 |
EV-to-EBIT | 13.73 |
EV-to-EBITDA | 10.96 |
PEG | -- |
Shares Outstanding M | 4.41 |
Net Margin (%) | 1.97 |
Operating Margin % | 6.65 |
Pre-tax Margin (%) | 2.64 |
Quick Ratio | 0.57 |
Current Ratio | 1.23 |
ROA % (ttm) | 2.36 |
ROE % (ttm) | 6.72 |
ROIC % (ttm) | 7.16 |
Dividend Yield % | 0.69 |
Altman Z-Score | 2.25 |
BOM:540904 Number of Guru Trades
BOM:540904 Volume of Guru Trades
Gurus Latest Trades with BOM:540904
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:540904 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data