Business Description
HealthCare Global Enterprises Ltd
ISIN : INE075I01017
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.19 | |||||
Equity-to-Asset | 0.28 | |||||
Debt-to-Equity | 1.81 | |||||
Debt-to-EBITDA | 4 | |||||
Interest Coverage | 1.52 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 2.65 | |||||
Beneish M-Score | -2.89 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 15.4 | |||||
3-Year EBITDA Growth Rate | 89.7 | |||||
3-Year FCF Growth Rate | -1.7 | |||||
3-Year Book Growth Rate | 2.2 | |||||
Future 3-5Y EPS without NRI Growth Rate | 66.73 | |||||
Future 3-5Y Total Revenue Growth Rate | 15.1 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 90.19 | |||||
9-Day RSI | 81.07 | |||||
14-Day RSI | 74.66 | |||||
6-1 Month Momentum % | 24.61 | |||||
12-1 Month Momentum % | 23.42 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.9 | |||||
Quick Ratio | 0.84 | |||||
Cash Ratio | 0.35 | |||||
Days Inventory | 16.71 | |||||
Days Sales Outstanding | 59.17 | |||||
Days Payable | 110.57 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -3.6 | |||||
Shareholder Yield % | -7.3 |
Profitability Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 51.77 | |||||
Operating Margin % | 8.8 | |||||
Net Margin % | 2.82 | |||||
FCF Margin % | 4.89 | |||||
ROE % | 6.72 | |||||
ROA % | 2.09 | |||||
ROIC % | 5.09 | |||||
ROC (Joel Greenblatt) % | 12.45 | |||||
ROCE % | 10.17 | |||||
Years of Profitability over Past 10-Year | 6 |
GF Value Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 123.85 | |||||
Forward PE Ratio | 90.05 | |||||
PE Ratio without NRI | 130.95 | |||||
Price-to-Owner-Earnings | 52.35 | |||||
PEG Ratio | 6.65 | |||||
PS Ratio | 3.48 | |||||
PB Ratio | 8.12 | |||||
Price-to-Tangible-Book | 11.48 | |||||
Price-to-Free-Cash-Flow | 70.78 | |||||
Price-to-Operating-Cash-Flow | 24.61 | |||||
EV-to-EBIT | 40.8 | |||||
EV-to-EBITDA | 21.23 | |||||
EV-to-Revenue | 4.08 | |||||
EV-to-FCF | 78.58 | |||||
Price-to-Projected-FCF | 6.88 | |||||
Price-to-Peter-Lynch-Fair-Value | 6.81 | |||||
Price-to-Graham-Number | 8.17 | |||||
Earnings Yield (Greenblatt) % | 2.46 | |||||
FCF Yield % | 1.4 | |||||
Forward Rate of Return (Yacktman) % | 20.61 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
HealthCare Global Enterprises Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ₹) | 20,213.98 | ||
EPS (TTM) (₹) | 4.06 | ||
Beta | -0.08 | ||
Volatility % | 22.3 | ||
14-Day RSI | 74.66 | ||
14-Day ATR (₹) | 19.161406 | ||
20-Day SMA (₹) | 471.1275 | ||
12-1 Month Momentum % | 23.42 | ||
52-Week Range (₹) | 310.1 - 513.45 | ||
Shares Outstanding (Mil) | 139.39 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
HealthCare Global Enterprises Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
HealthCare Global Enterprises Ltd Stock Events
Event | Date | Price(₹) | ||
---|---|---|---|---|
No Event Data |
HealthCare Global Enterprises Ltd Frequently Asked Questions
What is HealthCare Global Enterprises Ltd(BOM:539787)'s stock price today?
When is next earnings date of HealthCare Global Enterprises Ltd(BOM:539787)?
Does HealthCare Global Enterprises Ltd(BOM:539787) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |