New Key Statistics Module, Z-Score and F-Score
BOM:538537 Key Ratios
Market Cap ₹ M | 14.88 |
Enterprise Value ₹ M | 47.49 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 15.34 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | -- |
EPS (TTM) ₹ | -0.22 |
Beneish M-Score | 153.92 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -43.02 |
EV-to-EBITDA | -43.02 |
PEG | -- |
Shares Outstanding M | 5.03 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | 115.20 |
Current Ratio | 115.20 |
ROA % (ttm) | -3.38 |
ROE % (ttm) | -5.67 |
ROIC % (ttm) | -3.47 |
Dividend Yield % | -- |
Altman Z-Score | -- |
BOM:538537 Number of Guru Trades
BOM:538537 Volume of Guru Trades
Gurus Latest Trades with BOM:538537
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:538537 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data