New Key Statistics Module, Z-Score and F-Score
BOM:533477 Key Ratios
Market Cap ₹ M | 11,698.06 |
Enterprise Value ₹ M | 13,204.35 |
P/E(ttm) | 153.72 |
PE Ratio without NRI | 153.72 |
Forward PE Ratio | -- |
Price/Book | 4.87 |
Price/Sales | 1.38 |
Price/Free Cash Flow | 907.08 |
Price/Owner Earnings | 218.22 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 8,598.00 |
EPS (TTM) ₹ | 4.29 |
Beneish M-Score | -2.47 |
10-y EBITDA Growth Rate % | -2.80 |
5-y EBITDA Growth Rate % | 15.60 |
y-y EBITDA Growth Rate % | 47.20 |
EV-to-EBIT | 67.25 |
EV-to-EBITDA | 18.94 |
PEG | 9.85 |
Shares Outstanding M | 17.97 |
Net Margin (%) | 0.20 |
Operating Margin % | 0.73 |
Pre-tax Margin (%) | 0.80 |
Quick Ratio | 0.74 |
Current Ratio | 1.20 |
ROA % (ttm) | 0.31 |
ROE % (ttm) | 0.73 |
ROIC % (ttm) | 0.35 |
Dividend Yield % | -- |
Altman Z-Score | 3.63 |
BOM:533477 Number of Guru Trades
BOM:533477 Volume of Guru Trades
Gurus Latest Trades with BOM:533477
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:533477 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data