New Key Statistics Module, Z-Score and F-Score
BOM:533204 Key Ratios
Market Cap ₹ M | 32.48 |
Enterprise Value ₹ M | 10,504.76 |
P/E(ttm) | 42.39 |
PE Ratio without NRI | 42.39 |
Forward PE Ratio | -- |
Price/Book | 14.51 |
Price/Sales | 26.55 |
Price/Free Cash Flow | 384.01 |
Price/Owner Earnings | 270.42 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 1,847.00 |
EPS (TTM) ₹ | 23.12 |
Beneish M-Score | -1.03 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 210.80 |
EV-to-EBIT | 9.35 |
EV-to-EBITDA | 7.96 |
PEG | -- |
Shares Outstanding M | 50.03 |
Net Margin (%) | 62.63 |
Operating Margin % | -8.75 |
Pre-tax Margin (%) | 59.97 |
Quick Ratio | 0.99 |
Current Ratio | 2.02 |
ROA % (ttm) | 16.56 |
ROE % (ttm) | 41.38 |
ROIC % (ttm) | -3.43 |
Dividend Yield % | -- |
Altman Z-Score | 1.14 |
BOM:533204 Number of Guru Trades
BOM:533204 Volume of Guru Trades
Gurus Latest Trades with BOM:533204
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:533204 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data