New Key Statistics Module, Z-Score and F-Score
BOM:533007 Key Ratios
Market Cap ₹ M | 2,386.79 |
Enterprise Value ₹ M | 2,589.95 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 12.07 |
Price/Sales | 3.35 |
Price/Free Cash Flow | 334.00 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 706.00 |
EPS (TTM) ₹ | -0.24 |
Beneish M-Score | -2.64 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 239.44 |
EV-to-EBITDA | 72.78 |
PEG | -- |
Shares Outstanding M | 238.20 |
Net Margin (%) | -8.28 |
Operating Margin % | -1.08 |
Pre-tax Margin (%) | -2.27 |
Quick Ratio | 0.95 |
Current Ratio | 1.72 |
ROA % (ttm) | -7.85 |
ROE % (ttm) | -26.69 |
ROIC % (ttm) | -1.38 |
Dividend Yield % | -- |
Altman Z-Score | 5.42 |
BOM:533007 Number of Guru Trades
BOM:533007 Volume of Guru Trades
Gurus Latest Trades with BOM:533007
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:533007 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data