New Key Statistics Module, Z-Score and F-Score
BOM:532650 Key Ratios
Market Cap ₹ M | 22,132.06 |
Enterprise Value ₹ M | 29,302.00 |
P/E(ttm) | 136.72 |
PE Ratio without NRI | 137.14 |
Forward PE Ratio | -- |
Price/Book | 3.81 |
Price/Sales | 0.62 |
Price/Free Cash Flow | 15.07 |
Price/Owner Earnings | 30.99 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 29,382.00 |
EPS (TTM) ₹ | 0.33 |
Beneish M-Score | -3.1 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 0.90 |
y-y EBITDA Growth Rate % | 1.80 |
EV-to-EBIT | 30.19 |
EV-to-EBITDA | 19.40 |
PEG | 152.38 |
Shares Outstanding M | 487.49 |
Net Margin (%) | 0.51 |
Operating Margin % | 6.55 |
Pre-tax Margin (%) | 0.54 |
Quick Ratio | 0.45 |
Current Ratio | 1.33 |
ROA % (ttm) | 0.95 |
ROE % (ttm) | 2.61 |
ROIC % (ttm) | 13.32 |
Dividend Yield % | -- |
Altman Z-Score | 3.50 |
BOM:532650 Number of Guru Trades
BOM:532650 Volume of Guru Trades
Gurus Latest Trades with BOM:532650
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:532650 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data