New Key Statistics Module, Z-Score and F-Score
BOM:531673 Key Ratios
Market Cap ₹ M | 262.52 |
Enterprise Value ₹ M | 272.55 |
P/E(ttm) | 19.13 |
PE Ratio without NRI | 19.13 |
Forward PE Ratio | -- |
Price/Book | 1.81 |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | -11.00 |
EPS (TTM) ₹ | 0.89 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 254.90 |
EV-to-EBIT | 27.05 |
EV-to-EBITDA | 26.36 |
PEG | -- |
Shares Outstanding M | 15.39 |
Net Margin (%) | -86.16 |
Operating Margin % | -20.77 |
Pre-tax Margin (%) | -86.16 |
Quick Ratio | 0.22 |
Current Ratio | 0.40 |
ROA % (ttm) | 6.58 |
ROE % (ttm) | 10.53 |
ROIC % (ttm) | 1.21 |
Dividend Yield % | -- |
Altman Z-Score | 11.91 |
BOM:531673 Number of Guru Trades
BOM:531673 Volume of Guru Trades
Gurus Latest Trades with BOM:531673
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:531673 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data