New Key Statistics Module, Z-Score and F-Score
BOM:524156 Key Ratios
Market Cap ₹ M | 362.98 |
Enterprise Value ₹ M | 353.34 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.33 |
Price/Sales | 1.13 |
Price/Free Cash Flow | 25.27 |
Price/Owner Earnings | 17.83 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 320.00 |
EPS (TTM) ₹ | -1.89 |
Beneish M-Score | -0.75 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -25.72 |
EV-to-EBITDA | -33.98 |
PEG | -- |
Shares Outstanding M | 7.48 |
Net Margin (%) | -3.69 |
Operating Margin % | -5.63 |
Pre-tax Margin (%) | -4.55 |
Quick Ratio | 0.90 |
Current Ratio | 1.87 |
ROA % (ttm) | -1.48 |
ROE % (ttm) | -4.20 |
ROIC % (ttm) | -2.44 |
Dividend Yield % | -- |
Altman Z-Score | 1.21 |
BOM:524156 Number of Guru Trades
BOM:524156 Volume of Guru Trades
Gurus Latest Trades with BOM:524156
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:524156 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data