New Key Statistics Module, Z-Score and F-Score
BOM:507530 Key Ratios
Market Cap ₹ M | -- |
Enterprise Value ₹ M | -- |
P/E(ttm) | 9,999.00 |
PE Ratio without NRI | 9,999.00 |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | -- |
ROE % (ttm) | -- |
ROIC % (ttm) | -- |
Dividend Yield % | -- |
Altman Z-Score | -- |
BOM:507530 Number of Guru Trades
BOM:507530 Volume of Guru Trades
Gurus Latest Trades with BOM:507530
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:507530 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data