New Key Statistics Module, Z-Score and F-Score
BOM:507300 Key Ratios
Market Cap ₹ M | 572.56 |
Enterprise Value ₹ M | 592.76 |
P/E(ttm) | 3.29 |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 3.71 |
Price/Sales | 10.28 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 3.12 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 55.00 |
EPS (TTM) ₹ | 512.13 |
Beneish M-Score | 1.2 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 2.63 |
EV-to-EBITDA | 2.60 |
PEG | -- |
Shares Outstanding M | 0.34 |
Net Margin (%) | 312.52 |
Operating Margin % | -54.16 |
Pre-tax Margin (%) | 388.79 |
Quick Ratio | 0.59 |
Current Ratio | 0.62 |
ROA % (ttm) | 74.58 |
ROE % (ttm) | 161.96 |
ROIC % (ttm) | -9.41 |
Dividend Yield % | -- |
Altman Z-Score | 10.33 |
BOM:507300 Number of Guru Trades
BOM:507300 Volume of Guru Trades
Gurus Latest Trades with BOM:507300
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:507300 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data