New Key Statistics Module, Z-Score and F-Score
BOM:505807 Key Ratios
Market Cap ₹ M | 835.76 |
Enterprise Value ₹ M | 762.35 |
P/E(ttm) | 18.18 |
PE Ratio without NRI | 27.48 |
Forward PE Ratio | -- |
Price/Book | 3.47 |
Price/Sales | 1.51 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 27.94 |
Payout Ratio % | 0.05 |
Revenue (TTM) ₹ M | 555.00 |
EPS (TTM) ₹ | 60.82 |
Beneish M-Score | -2.14 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 36.60 |
y-y EBITDA Growth Rate % | 82.20 |
EV-to-EBIT | 9.72 |
EV-to-EBITDA | 8.29 |
PEG | 0.75 |
Shares Outstanding M | 0.76 |
Net Margin (%) | 8.28 |
Operating Margin % | 8.58 |
Pre-tax Margin (%) | 13.97 |
Quick Ratio | 1.43 |
Current Ratio | 1.78 |
ROA % (ttm) | 12.77 |
ROE % (ttm) | 21.13 |
ROIC % (ttm) | 16.22 |
Dividend Yield % | 0.18 |
Altman Z-Score | 5.37 |
BOM:505807 Number of Guru Trades
BOM:505807 Volume of Guru Trades
Gurus Latest Trades with BOM:505807
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:505807 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data