New Key Statistics Module, Z-Score and F-Score
BOM:500464 Key Ratios
Market Cap ₹ M | 3,720.62 |
Enterprise Value ₹ M | 6,160.01 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.02 |
Price/Sales | 0.50 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 7,601.00 |
EPS (TTM) ₹ | -9.47 |
Beneish M-Score | -2.98 |
10-y EBITDA Growth Rate % | -2.00 |
5-y EBITDA Growth Rate % | -15.80 |
y-y EBITDA Growth Rate % | 19.20 |
EV-to-EBIT | 25.64 |
EV-to-EBITDA | 10.53 |
PEG | -- |
Shares Outstanding M | 22.11 |
Net Margin (%) | -2.76 |
Operating Margin % | 1.73 |
Pre-tax Margin (%) | -0.37 |
Quick Ratio | 0.51 |
Current Ratio | 0.90 |
ROA % (ttm) | -2.49 |
ROE % (ttm) | -5.58 |
ROIC % (ttm) | 13.33 |
Dividend Yield % | -- |
Altman Z-Score | 1.42 |
BOM:500464 Number of Guru Trades
BOM:500464 Volume of Guru Trades
Gurus Latest Trades with BOM:500464
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500464 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data