New Key Statistics Module, Z-Score and F-Score
BOM:500247 Key Ratios
Market Cap ₹ M | 3,568,158.20 |
Enterprise Value ₹ M | 3,877,859.30 |
P/E(ttm) | 16.10 |
PE Ratio without NRI | 16.21 |
Forward PE Ratio | 17.81 |
Price/Book | 2.41 |
Price/Sales | 4.68 |
Price/Free Cash Flow | 24.39 |
Price/Owner Earnings | 17.03 |
Payout Ratio % | 0.02 |
Revenue (TTM) ₹ M | 757,674.00 |
EPS (TTM) ₹ | 110.95 |
Beneish M-Score | -2.19 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | 0.96 |
Shares Outstanding M | 1,988.16 |
Net Margin (%) | 29.16 |
Operating Margin % | -- |
Pre-tax Margin (%) | 38.07 |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | 2.95 |
ROE % (ttm) | 16.65 |
ROIC % (ttm) | -- |
Dividend Yield % | 0.11 |
Altman Z-Score | -- |
BOM:500247 Number of Guru Trades
BOM:500247 Volume of Guru Trades
Gurus Latest Trades with BOM:500247
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500247 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data