New Key Statistics Module, Z-Score and F-Score
BOM:500220 Key Ratios
Market Cap ₹ M | 1,222.96 |
Enterprise Value ₹ M | 1,383.11 |
P/E(ttm) | 16.19 |
PE Ratio without NRI | 254.60 |
Forward PE Ratio | -- |
Price/Book | 2.01 |
Price/Sales | 0.86 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 66.05 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 1,413.00 |
EPS (TTM) ₹ | 10.89 |
Beneish M-Score | -1.78 |
10-y EBITDA Growth Rate % | 0.40 |
5-y EBITDA Growth Rate % | -14.00 |
y-y EBITDA Growth Rate % | 344.40 |
EV-to-EBIT | 98.99 |
EV-to-EBITDA | 36.06 |
PEG | -- |
Shares Outstanding M | 6.80 |
Net Margin (%) | 5.25 |
Operating Margin % | 2.12 |
Pre-tax Margin (%) | 0.14 |
Quick Ratio | 1.02 |
Current Ratio | 1.66 |
ROA % (ttm) | 6.22 |
ROE % (ttm) | 9.34 |
ROIC % (ttm) | 4.42 |
Dividend Yield % | -- |
Altman Z-Score | 3.36 |
BOM:500220 Number of Guru Trades
BOM:500220 Volume of Guru Trades
Gurus Latest Trades with BOM:500220
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500220 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data